<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: software heads up - desktask</title>
	<atom:link href="http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/</link>
	<description>A blog about geeky stuff with a bent toward information management</description>
	<pubDate>Tue,  6 Jan 2009 07:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: kpwnpsyvrs</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-23504</link>
		<dc:creator>kpwnpsyvrs</dc:creator>
		<pubDate>Sat, 30 Jun 2007 08:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-23504</guid>
		<description>[url=http://abmhdtgsd.gay-extreme-sex.com/slave-gay-men-contract.htm]slave gay men contract[/url]</description>
		<content:encoded><![CDATA[<p>[url=http://abmhdtgsd.gay-extreme-sex.com/slave-gay-men-contract.htm]slave gay men contract[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jptzdsxhqd</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-23503</link>
		<dc:creator>jptzdsxhqd</dc:creator>
		<pubDate>Sat, 30 Jun 2007 08:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-23503</guid>
		<description>&lt;a href="http://15-testim.soft.nax/15-test-submit.htm" rel="nofollow"&gt;15 test submit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://15-testim.soft.nax/15-test-submit.htm" rel="nofollow">15 test submit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbocwosjby</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-23502</link>
		<dc:creator>pbocwosjby</dc:creator>
		<pubDate>Sat, 30 Jun 2007 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-23502</guid>
		<description>old testament bible pictures http://kermvqlfmp.oldgayseduction.com/old-testament-bible-pictures.htm
[url=http://5-testim.soft.nax/5-test-submit.htm]5 test submit[/url]
&lt;a href="http://mlqxfuvm.gaystudhorse.com/how-to-make-love-and-sex-with-69.htm" rel="nofollow"&gt;how to make love and sex with 69&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>old testament bible pictures <a href="http://kermvqlfmp.oldgayseduction.com/old-testament-bible-pictures.htm" rel="nofollow">http://kermvqlfmp.oldgayseduction.com/old-testament-bible-pictures.htm</a><br />
[url=http://5-testim.soft.nax/5-test-submit.htm]5 test submit[/url]<br />
<a href="http://mlqxfuvm.gaystudhorse.com/how-to-make-love-and-sex-with-69.htm" rel="nofollow">how to make love and sex with 69</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Randall</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-22</link>
		<dc:creator>Michael Randall</dc:creator>
		<pubDate>Fri, 13 May 2005 19:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-22</guid>
		<description>That's the one - I found the same - didn't like losing that much screen estate all the time.  Did a nice job of keeping the active tasks in front of me, though - automated nagging ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the one - I found the same - didn&#8217;t like losing that much screen estate all the time.  Did a nice job of keeping the active tasks in front of me, though - automated nagging <img src='http://www.geekyinfo.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-21</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 12 May 2005 22:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-21</guid>
		<description>Thanks for the heads up Michael. I think I may have tried that one too a while ago. Is that one that is like the rumored longorn sidebar feature?

I found that it took up too much screen space for it to be effective for me. But, my primary computer is a notebook so desktop users may find it different.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up Michael. I think I may have tried that one too a while ago. Is that one that is like the rumored longorn sidebar feature?</p>
<p>I found that it took up too much screen space for it to be effective for me. But, my primary computer is a notebook so desktop users may find it different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Randall</title>
		<link>http://www.geekyinfo.com/2005/05/13/software-heads-up-desktask/#comment-20</link>
		<dc:creator>Michael Randall</dc:creator>
		<pubDate>Thu, 12 May 2005 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekyinfo.com/?p=52#comment-20</guid>
		<description>An alternative that I used for a while is Desktop Sidebar - adds a bar to the side of your screen that stays there all the time, by default showing a clock, weather reports, and such like.  It includes modules to display Outlook tasks, though, along with RSS feeds, random photos, controls for Media Player, and all sorts of other things.</description>
		<content:encoded><![CDATA[<p>An alternative that I used for a while is Desktop Sidebar - adds a bar to the side of your screen that stays there all the time, by default showing a clock, weather reports, and such like.  It includes modules to display Outlook tasks, though, along with RSS feeds, random photos, controls for Media Player, and all sorts of other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
